Ijẹrisi | FCC, CE, ROHS, PSE, MSDS, UN38.3 |
O wu Interface | Iru C, Double Usb, AC |
Input Interface | DC, TYPE-C, idiyele oorun, AC |
Batiri Iru | LiFePO4 |
Nọmba awoṣe | CT-PT3600 |
Iwọn | 60kg |
Socket Standard | Fun USA/Canada, Fun EU, Fun UK, Fun Australia/New Zealand, Fun Italy, Fun Brazil, Fun Japan, Gbogbo, Awọn miran |
Igba aye | ≥2000 igba |
Agbara Ijade | 3600W |
Agbara ti o ga julọ | 4000W/3S |
AC iṣẹjade | 110V/220V |
USB | 5V/2A (O pọju: 10W) * 2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
ORISI-C | PD&QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
Ijade ti CIG | 24V / 10A (MAX: 240W) * 1 |
AC Ijade | 3600W SURGE: 4000W * 4 |
AC INPUT | 1200W Max |
Oorun gbigba agbara ibudo | Ṣe atilẹyin eyikeyi igbewọle oorun lati 30V-40V, 20A max (to 500W) |
Omiiran | OEM/ODM jẹ avaliable |
Batiri Iru | LiFePO4 |
Batiri | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Igbesi aye iyipo | Igba 2000 |
Ijade USB | 2 * 5V / 2.4A 12W Max.4 * QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W Max.nigbati meji ibudo ti wa ni lo ni akoko kanna |
USB-C Ijade | 2 * PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
DC Ijade | 4 * 12V / 10A 120W Max. |
Ijade ClG | 1 * 12V / 10A 120W Max. |
Ijade AC | 100V-120V/50Hz 60Hz 1600-1800W Agbara tente oke: 2600w 220V-240V/50Hz60Hz 2000W Agbara tente oke: 2700w |
Iṣawọle | Ṣaja 1200W Max./Ọkọ ayọkẹlẹ Siga Port/Igbimọ oorun 12-65V 20A Max.500W (XT60) |
Iwọn | 66kg |
Iwọn | 445 x278 x 622mm, 17.51 x10.94 x 24.48inch |
Gbigba agbara otutu | 0℃-40℃ |
Sisọ otutu | -10-40 ℃ |
Ijẹrisi ijẹrisi | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, DE |
ibudo agbara ti o ga julọ fun Ile-iṣẹ ati idiyele ọkọ ayọkẹlẹ EV ati batiri ọkọ ayọkẹlẹ arabara